Get In Touch or Get A Quote
“Your request has been received. We will send the documents you need to your email as soon as possible.”
Contact Us for Support or Inquiries
Thank you for your inquiry! We have received your request and will get back to you as soon as possible.
Thank you for your request! We have received your application and will contact you within 3 business days.
Thank you for your application! We have received your cooperation intention and will contact you within 3 business days.
| Specification | Details |
|---|---|
| Average Flush Volume | Average 4.8L |
| Water Efficiency Grade | Level II |
| Pit Distance | Wall Drain 180mm |
| Water Pressure | No water pressure required (built-in flushing system) |
| Rated Voltage | 110V / 220V / 230V / 240V |
| Rated Power | 1400W |
| Power Cord Length | About 1.5m (With Power Cord) |
| Product Outline Dimension | About 585×390×370mm |
| Weight of Product | About 43kg |
| Inlet Water Temp | 1–35°C |
| Operation Environment | 1–40°C |
| Specification | Details |
|---|---|
| Average Flush Volume | Average 4.8L |
| Water Efficiency Grade | Level II |
| Pit Distance | Wall Drain 180mm |
| Water Pressure | No water pressure required (built-in flushing system) |
| Rated Voltage | 110V / 220V / 230V / 240V |
| Rated Power | 1400W |
| Power Cord Length | About 1.5m (With Power Cord) |
| Product Outline Dimension | About 585×390×370mm |
| Weight of Product | About 43kg |
| Inlet Water Temp | 1–35°C |
| Operation Environment | 1–40°C |











Copy product links
Long by picture save/share

